Freestyle Canada supports a network of local clubs across Canada. Join a local club in your region to get started in a CanFreestyle program this winter.
The Canada Cup Series presented by Toyo Tires is Freestyle Canada’s national competition circuit. Athletes are competing for $10,000 in educational bursaries.
FIS WC Tour | ||
---|---|---|
6 | Justine Dufour-Lapointe | 348 |
7 | Chloé Dufour-Lapointe | 316 |
17 | Sofiane Gagnon | 123 |
24 | Maia Schwinghammer | 55 |
26 | Andi Naude | 46 |
Nor-Am Tour | ||
---|---|---|
7 | Laurianne Desmarais-Gilbert | 269 |
9 | Florence Delsame | 234 |
10 | Mackenzie Schwinghammer | 213 |
11 | Kaylee Koehler | 169 |
14 | Sandrine Vaillancourt | 138 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Kaylee Koehler | 2850 |
2 | Kassidy Todd | 2650 |
3 | Mackenzie Schwinghammer | 2050 |
4 | Karisa English | 1950 |
5 | Maya Mikkelsen | 1850 |
Toyo Cup | ||
---|---|---|
1 | Skye Clarke | 2950 |
2 | Elyssa Willmott (Slope) | 2800 |
3 | Kaylee Koehler | 2650 |
3 | Josephine Howell (Slope) | 2650 |
5 | Emma Morozumi (Slope) | 2500 |
FIS WC Tour | ||
---|---|---|
1 | Mikaël Kingsbury | 919 |
12 | Philippe Marquis | 190 |
17 | Laurent Dumais | 160 |
22 | Brenden Kelly | 87 |
24 | Kerrian Chunlaud | 84 |
Nor-Am Tour | ||
---|---|---|
6 | Elliot Vaillancourt | 281 |
8 | Robbie Andison | 251 |
9 | Brayden Kuroda | 232 |
11 | Gabriel Dufresne | 231 |
12 | Jordan Kober | 201 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Daniel Tanner | 1750 |
2 | Brayden Kuroda | 1650 |
3 | Sam Cordell | 1350 |
4 | Charles-Olivier Thivierge | 1300 |
5 | Quinn Dawson | 1275 |
Toyo Cup | ||
---|---|---|
1 | Edouard Therriault | 2700 |
2 | Miha Fontaine | 2500 |
2 | Dylan Deschamps | 2500 |
4 | Brayden Willmontt | 2350 |
5 | Jack Pritchard | 2300 |
FIS WC Tour | ||
---|---|---|
18 | Catrine Lavallée | 54 |
-- | ||
-- | ||
-- | ||
-- |
Nor-Am Tour | ||
---|---|---|
3 | Marion Thenault | 196 |
12 | Flavie Aumond | 104 |
13 | Chloe Bono | 92 |
20 | Catrine Lavallée | 45 |
-- |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Marion Thenault | 2500 |
2 | Flavie Aumond | 1850 |
3 | Chloe Bono | 1675 |
4 | kaylee koehler | 750 |
5 | Alex-Sandrine Leblanc | 700 |
Toyo Cup | ||
---|---|---|
1 | Skye Clarke | 2950 |
2 | Elyssa Willmott (Slope) | 2800 |
3 | Kaylee Koehler | 2650 |
3 | Josephine Howell (Slope) | 2650 |
5 | Emma Morozumi (Slope) | 2500 |
FIS WC Tour | ||
---|---|---|
9 | Felix Cormier-Boucher | 121 |
-- | ||
-- | ||
-- | ||
-- |
Nor-Am Tour | ||
---|---|---|
2 | Nicolas Martineau | 205 |
4 | Miha Fontaine | 171 |
7 | Alexandre Duchaine | 152 |
11 | Emile Nadeau | 114 |
20 | Victor Primeau | 76 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Miha Fontaine | 2500 |
2 | Emile Nadeau | 2200 |
3 | Alexandre Duchaine | 2100 |
4 | thomas Gauthier-renaud | 1800 |
4 | Nicolas Martineau | 1800 |
Toyo Cup | ||
---|---|---|
1 | Edouard Therriault | 2700 |
2 | Miha Fontaine | 2500 |
2 | Dylan Deschamps | 2500 |
4 | Brayden Willmontt | 2350 |
5 | Jack Pritchard | 2300 |
FIS WC Tour | ||
---|---|---|
1 | Megan Oldham | 281 |
23 | Yuki Tsubota | 53 |
26 | Elena Gaskell | 29 |
38 | Kim Lamarre | 2 |
-- |
Nor-Am Tour | ||
---|---|---|
2 | Skye Clarke | 325 |
3 | Dillan Glennie (SS) | 269 |
5 | Amy Fraser | 253 |
6 | Megan Cressey | 236 |
8 | Rylee Hackler | 204 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Skye Clarke | 2200 |
2 | Elyssa Willmott (Slope) | 2050 |
3 | Josephine Howell (Slope) | 1900 |
4 | Emma Morozumi (Slope) | 1750 |
5 | Megan Cressey | 1450 |
Toyo Cup | ||
---|---|---|
1 | Skye Clarke | 2950 |
2 | Elyssa Willmott (Slope) | 2800 |
3 | Kaylee Koehler | 2650 |
3 | Josephine Howell (Slope) | 2650 |
5 | Emma Morozumi (Slope) | 2500 |
FIS WC Tour | ||
---|---|---|
2 | Max Moffatt | 213 |
8 | Philippe Langevin | 142 |
14 | Teal Harle | 96 |
21 | Etienne Geoffroy-Gagnon | 59 |
25 | Patrick Dew | 48 |
Nor-Am Tour | ||
---|---|---|
6 | Rylan Evans | 189 |
7 | Luke Smart | 184 |
9 | Noah Porter Maclennan | 165 |
11 | Mark Draper | 138 |
12 | Etienne Geoffroy-Gagnon | 126 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Edouard Therriault | 1950 |
2 | Dylan Deschamps | 1750 |
3 | Brayden Willmontt | 1600 |
4 | Jack Pritchard | 1550 |
5 | Nicholas Suchy | 1500 |
Toyo Cup | ||
---|---|---|
1 | Edouard Therriault | 2700 |
2 | Miha Fontaine | 2500 |
2 | Dylan Deschamps | 2500 |
4 | Brayden Willmontt | 2350 |
5 | Jack Pritchard | 2300 |
FIS WC Tour | ||
---|---|---|
1 | Cassie Sharpe | 270 |
12 | Rosalind Groenewoud | 72 |
12 | Rachael Karker | 72 |
24 | Megan Warrener | 40 |
27 | Keltie Hansen | 34 |
Nor-Am Tour | ||
---|---|---|
4 | Amy Fraser | 277 |
5 | Dillan Glennie | 259 |
9 | Rylee Hackler (Halfpipe) | 154 |
17 | Melodie Gougeon | 50 |
19 | Skye Clarke (Halfpipe) | 49 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Amy Fraser | 1750 |
2 | Dillan Glennie | 1600 |
3 | Rylee Hackler (Halfpipe) | 1550 |
4 | Emma Morozumi (HP) | 1250 |
5 | Savana Glod | 1100 |
Toyo Cup | ||
---|---|---|
1 | Skye Clarke | 2950 |
2 | Elyssa Willmott (Slope) | 2800 |
3 | Kaylee Koehler | 2650 |
3 | Josephine Howell (Slope) | 2650 |
5 | Emma Morozumi (Slope) | 2500 |
FIS WC Tour | ||
---|---|---|
7 | Simon D'Artois | 142 |
13 | Noah Bowman | 97 |
13 | Evan Marineau | 73 |
15 | Brendan MacKay | 66 |
14 | Sascha Pedenko | 60 |
Nor-Am Tour | ||
---|---|---|
7 | Sam McKeown | 165 |
9 | Evan Marineau | 130 |
10 | Adam Fiselier | 119 |
11 | Andrew Longino | 108 |
12 | Sascha Pedenko | 106 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
1 | Milan Gitiw | 1750 |
2 | Alex Urquhart | 1200 |
3 | Oscar Blyth | 950 |
4 | Andrew Longino | 925 |
5 | Xander Cayer | 900 |
Toyo Cup | ||
---|---|---|
1 | Edouard Therriault | 2700 |
2 | Miha Fontaine | 2500 |
2 | Dylan Deschamps | 2500 |
4 | Brayden Willmontt | 2350 |
5 | Jack Pritchard | 2300 |
FIS WC Tour | ||
---|---|---|
1 | Elena Gaskell (HP) | 210 |
5 | Yuki Tsubota (BA) | 110 |
10 | Megan Oldham (ba) | 45 |
10 | Dara Howell | 45 |
-- |
Nor-Am Tour | ||
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- |
Toyo Cup | ||
---|---|---|
1 | Skye Clarke | 2950 |
2 | Elyssa Willmott (Slope) | 2800 |
3 | Kaylee Koehler | 2650 |
3 | Josephine Howell (Slope) | 2650 |
5 | Emma Morozumi (Slope) | 2500 |
FIS WC Tour | ||
---|---|---|
5 | Evan McEachran | 104 |
8 | Alex Beaulieu-Marchand | 84 |
11 | Teal Harle | 56 |
13 | Max Moffatt | 54 |
17 | Philippe Langevin (ba) | 45 |
Nor-Am Tour | ||
---|---|---|
4 | Mark Hendrickson | 50 |
6 | Rylan Evans | 40 |
10 | Etienne Geoffroy Gagnon | 26 |
11 | Nicholas Suchy | 24 |
14 | Noah Porter Maclennan | 18 |
Canada Cup pres. by Toyo Tires | ||
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- |
Toyo Cup | ||
---|---|---|
1 | Edouard Therriault | 2700 |
2 | Miha Fontaine | 2500 |
2 | Dylan Deschamps | 2500 |
4 | Brayden Willmontt | 2350 |
5 | Jack Pritchard | 2300 |
Dec. 10 - 13
FIS World Cup
Copper Mountain, CA, USA
Halfpipe
Dec. 10 - 13
Copper Mountain, CA, USA
FIS World Cup
Dec. 20 - 21
FIS NorAm
Utah Olympic Park, USA
Aerials
Dec. 20 - 21
Utah Olympic Park, USA
NorAm 1
Jan. 20 - 26
X Games
Aspen, USA
Slopestyle, Halfpipe, Big Air
Jan. 20 - 26
Aspen, USA
X Games
Jan. 31 - Feb. 1
Canada Cup
Vancouver, BC, CAN
Slopestyle, Big Air
Jan. 31 - Feb. 1
Vancouver, BC, CAN
Grouse Canada Cup Series Pres. Toyo Tires
Feb. 2 - 8
,
Slopestyle
Feb. 2 - 8
,
Dew Tour
Feb. 7 - 8
FIS World Cup
Deer Valley, USA
Moguls, Dual Moguls
Feb. 7 - 8
Deer Valley, USA
FIS World Cup